Geo commerce is an exclusive agent of Natek Group in 5 countries (Georgia, Azerbaijan, Iraq, Turkey and Armenia) we are so proud to introduce Natek as a professional group in Design, Manufacture, Installation of Equipment and Metal Structures. You can find and order critical parts of below industries in Natek group:
Petroleum, Chemical, Energy, Mining, Cement, Metallurgy, Sugar, Nuclear
NATEK Group is a modern research and manufacturing association that successfully operates in the Russian market. Respect for the Customer and manufacturing of the high quality products are the main priorities of our company. By transforming from one legal form into another, continuously developing since 1992, NATEK Group has therefore significantly expanded its opportunities. From providing merely engineering services, the company gradually shifted to in-house manufacture and product installation as well as to project construction.
They have more than 20 years’ experience and here you can find some of their projects:
Customer | Product name | Date | ||
JSC TATNEFT | Column product recovery with interior reboiler 2500 С 0002. Item weight is more than 33 t. | 2016 | ||
JSC TATNEFT | Hydrocarbon condensate tank pos. Е-3. Item weight is more than 67 t. | 2016 | ||
JSC TATNEFT | Extractive distillation column. Inside diameter is 1300 mm, height is greater than 59 m, item weight is more than 70 t. | 2016 | ||
LLC Tyazhpressmash Detail | Spools | 2015 | ||
OJSC PHOSAGRO-Cherepovets | Repair of the tube bundles of the heat-recovery boiler pos. 101-СА/СВ | 2015 | ||
LLC RN-Tuapse Refinery | Cooling water unit vessel 407-V-001. Ammonia dosing unit. | 2015 | ||
JSC TATNEFT | Adsorption chamber №1 2600 R0001 and №2 2600 R0002. Total equipment weight is more than 120 t. | 2015 | ||
Clay treatment reactor 2900R0001А and 2900R0001В. Equipment weight is more than 17 t. | 2015 | |||
PJSC Nizhnekamskneftekhim | Reboiler. Inside diameter is 2364 mm, weight is 43.72 t. | 2015 | ||
KHD Humboldt Wedag | Apron plate conveyors | 2015 | ||
PJSC Nizhnekamskneftekhim | Column С3710 for removal of amines from C10 olefins. Weight is more than 280 t. | 2015 | ||
PJSC Severstal | Evaporator; Designation 600ИК-2-1,0-2,5-М12/25Г-2-1-У-И. |
2015 | ||
JSC AEM-technology | Longitudinal beam СТ 0068.10.01.000СБА. | 2015 | ||
JSC TATNEFT | Deisohexaniser. Column length is 65 m, weight is 89 t. | 2015 | ||
CJSC Trading House of pneumatic transport systems | Cyclone СЦН 70.01.01 | 2015 | ||
JSC TATNEFT | Raffinate fractionation column. Weight is 60 t, length is greater than 48 m. Hydrocracked naphtha splitter column. Column diameter is 6.5 m, height is 35 m, weight is 37 t. | 2015 | ||
Ltd Himmash-Apparat | Mixer СМ-1 Mixer СМ-2 Mixer Х-207 Mixer СМ303 Reboiler Е-432 General purpose industrial pump (J-001/1 Sulphur degassing ejector ГК Sulphur 400/3) General purpose industrial pump (J-001/2 Sulphur degassing ejector ГК Sulphur 400/3-1) General purpose industrial pump (J-301 Start-up ejector ГК Sulphur 400/3 400/3-1) |
2015 | ||
LLC Trading House Umbra | Filter bags ФПУ-8, ФПУ-11 | 2015 | ||
CJSC SMM | Machine room | 2015 | ||
JSC TATNEFT | Stabiliser 1800 С-104 High pressure nitrogen receiver Instrument air receiver | 2015 | ||
PJSC Nizhnekamskneftekhim | 37,500 tpa alpha-olefin production upgrade | 2015 | ||
CJSC VNIINEFTEMASH | Static mixer СМ-2 | 2015 | ||
JSC TATNEFT | Low pressure cold separator 4200D0108 | 2015 | ||
Siemens VAI MT | Feeder gas ducts (lines). Total output volume is 97.7 t. | 2015 | ||
JSC TATNEFT | Flare knock-out drum 0740D0002 Flare knock-out drum 0740D0005 |
2015 | ||
LLC IPC-SARATOVNEFTEGAZDOBYCHA | Vent stack | 2015 | ||
JSC TATNEFT | Emergency blowdown receivers 1800D0111A and 1800D0111В. Total weight is 264 t. | 2015 | ||
Sulzer Chemtech Ltd | Static mixer 302М201 Dn200 | 2015 | ||
Ltd Himmash-Apparat | Cooler К-1501 – 4th stage Cooler К-1501 – 3rd stage Cooler К-1501 – 2nd stage | 2015 | ||
CJSC Trading House of pneumatic transport systems | Pneumatic chamber pump ПКН-5 Pneumatic chamber pump ПКНГ 1,6 Aerators АГ-200 |
2015 | ||
LLC RN-Tuapse Refinery | Hydrocracking unit product stripping column. Diameter is 2400/4500 mm, vertical dimension is 27,700 mm. | 2015 |
Etiam magna arcu, ullamcorper ut pulvinar et, ornare sit amet ligula. Aliquam vitae bibendum lorem. Cras id dui lectus. Pellentesque nec felis tristique urna lacinia sollicitudin ac ac ex. Maecenas mattis faucibus condimentum. Curabitur imperdiet felis at est posuere bibendum. Sed quis nulla tellus.
63739 street lorem ipsum City, Country
+12 (0) 345 678 9
info@company.com